1 / 5
Olaprixa Industrial
| Still deciding? Get samples of $ ! US$ 5555/set Request Sample |





| Model | Effective Chlorine Production (g/h) | Power (KW) |
|---|---|---|
| EWS-50 | 50 | 0.3 |
| EWS-100 | 100 | 0.75 |
| EWS200 | 200 | 1.25 |
| EWS-300 | 300 | 1.75 |
| EWS-500 | 500 | 2.75 |
| EWS-1000 | 1000 | 7 |
| EWS-2000 | 2000 | 15 |
| EWS-3000 | 3000 | 20 |


