1 / 5
Olaprixa Industrial
| Still deciding? Get samples of $ ! US$ 30000/Set Order Sample |
High-efficiency discharge tube with micro-gap double-layer discharge. Patented design hexagon conductive plate.
Various options for heat exchange modules and precise adjustment of ozone output via Power Pulse Density Modulation Technology.
Reasonable Transformer Parameter Design combined with Power Supply Design at the optimal ratio for maximum energy savings.
Advanced protection against electrical breakdown, chamber media fragmentation, and dedicated monitoring protection circuits.
| Model | Ozone Production (kg/h) | Source Gas Flow (Nm³/h) | Ozone Conc. (mg/L) | Cooling Water (m³/h) | Power (kW) | Dimensions (mm) |
|---|---|---|---|---|---|---|
| HMS-5K | 5 | 33.5-40 | 125-150 | 9-10 | 35-40 | 2000*800*1900 |
| HMS-10K | 10 | 67-80 | 125-150 | 18-20 | 70-80 | 2500*900*1600 |
| HMS-15K | 15 | 100.5-120 | 125-150 | 27-30 | 105-120 | 2500*900*1600 |
| HMS-20K | 20 | 134-160 | 125-150 | 36-40 | 140-160 | 3400*1000*2200 |
| HMS-25K | 25 | 167.5-200 | 125-150 | 45-50 | 175-200 | 3400*1000*2200 |
| HMS-30K | 30 | 201-240 | 125-150 | 54-60 | 210-240 | 3400*1000*2200 |
| HMS-40K | 40 | 268-320 | 125-150 | 72-80 | 280-320 | 5000*1000*2200 |


