1 / 5
Olaprixa Industrial
| Customization: | Available |
|---|---|
| After-sales Service: | Lifetime After-Sales Service |
| Warranty: | 1year |
Product Demonstration Video
| No | Capacity (L/h) | External Dimension (mm) | Total Power (kW) | Main Tank Size (mm) |
|---|---|---|---|---|
| 1 | 500 | 1100*800*1700 | 1.47 | 1000*500*1160 |
| 2 | 1000 | 1500*900*1700 | 1.47 | 1400*600*1160 |
| 3 | 1500 | 1700*1150*1870 | 1.47 | 1640*800*1160 |
| 4 | 2000 | 2500*1200*1970 | 1.87 | 2400*800*1160 |
| 5 | 3000 | 2500*1550*2000 | 2.57 | 2400*1200*1160 |
| 6 | 4000 | 4600*1900*2000 | 4.77 | 4500*1500*1000 |


