1 / 5
Olaprixa Industrial
| Type: | Flotation Machine |
|---|---|
| Method: | Biological Treatment |
| Usage: | Industrial, Home, Agriculture, Hospital |
| Model NO. | HY-WSZ |
| Product Name | Wastewater Treatment System |
| Technology | Ao Biological Process with Mbr |
| Application | Municipal and Industrial Wastewater |
| Treatment Capacity | Customizable Based on Requirements |
| Control System | Fully Automated PLC Control |
| Material | Carbon Steel with Anti Corrosion |
| Operation Mode | Continuous Automatic Operation |
AO PROCESS
Two-stage biological treatment removes organic matter and ammonia nitrogen.
MBR TECHNOLOGY
Membrane bioreactors offer superior filtration, producing high-quality reuse water.
SPACE EFFICIENT
Streamlined design reduces footprint for easy installation in limited spaces.
| Installation Type | Above Ground or Underground |
| Discharge Standard | National Wastewater Discharge Standard |
| Package Size | 12.00cm * 2.50cm * 2.50cm |
| Package Gross Weight | 6000.000kg |
| Production Capacity | 5,000,000 pieces/Year |





