Olaprixa Industrial
| Type: | Flotation Machine |
|---|---|
| Method: | Biological Treatment |
| Usage: | Industrial, Home, Agriculture, Hospital |
| Model NO. | HY-WSZ |
| Product Name | Wastewater Treatment System |
| Keywords | Industrial Wastewater Treatment System |
| Technology | Ao Biological Process with Mbr |
| Application | Municipal and Industrial Wastewater |
| Treatment Capacity | Customizable Based on Requirements |
| Control System | Fully Automated PLC Control |
| Installation Type | Above Ground or Underground |
| Material | Carbon Steel with Anti Corrosion |
| Operation Mode | Continuous Automatic Operation |
| Discharge Standard | National Wastewater Discharge Standard |
| Origin | Shandong, China |
| Package Size | 12.00cm * 2.50cm * 2.50cm |
| Package Gross Weight | 6000.000kg |
Provides comprehensive water solutions for municipal and industrial applications using proven biological and physical processes. Effectively processes contaminated water from residential and commercial facilities while meeting discharge standards.
Our technology uses reliable filtration and purification, transforming wastewater into clean water for discharge or reuse. Supports sustainable water management and ensures regulatory compliance for various industrial and domestic treatment needs.
Advanced biological treatment removes organic matter and ammonia nitrogen with aerobic and anaerobic processes.
Membrane bioreactors offer superior filtration, replacing traditional sedimentation tanks. Delivers high-quality wastewater for reuse.
Streamlined design reduces system footprint. Simplified process allows easy integration and installation in limited spaces.



| Technology | AO Biological Process With MBR |
| Application | Municipal And Industrial Wastewater |
| Treatment Capacity | Customizable Based On Requirements |
| Control System | Fully Automated PLC Control |
| Installation Type | Above Ground Or Underground |
| Material | Carbon Steel With Anti Corrosion |
| Operation Mode | Continuous Automatic Operation |
| Discharge Standard | National Wastewater Discharge Standard |


Reduced chemical dosing and simplified disinfection lower operational expenses. Efficient treatment minimizes maintenance.
Robust system withstands fluctuating loads, maintaining stable performance. Wide applicability for various industries.


Highly automated operation with advanced control systems minimizes manual intervention. Integrated monitoring ensures performance.
Suitable for domestic wastewater from residential areas, hotels, and hospitals, as well as industrial manufacturing.



