1 / 5
Olaprixa Industrial
| Customization: | Available |
|---|---|
| After-sales Service: | Lifetime After-Sales Service |
| Warranty: | 1 Year |
| Item | YMSZ-1 | YMSZ-3 | YMSZ-5 | YMSZ-7.5 | YMSZ-10 | YMSZ-15 | YMSZ-20 | YMSZ-30 | |
|---|---|---|---|---|---|---|---|---|---|
| Capacity (m³/h) | 1 | 3 | 5 | 7.5 | 10 | 15 | 20 | 30 | |
| Contact Oxidation (m³) | 5 | 14.5 | 24 | 36 | 44 | 63 | 83 | 130 | |
| Air Blower | Model | HC-25IS | HC-30IS | HC-50C | HC-50IS | HC-60IS | HC-80S | HC-100S | HC1-100S |
| Power (kw) | 0.4 | 0.75 | 1.5 | 2.2 | 2.2 | 3.7 | 5.5 | - | |
| Total Weight (t) | 5.5 | 6.5 | 8 | 11 | 17 | 20 | 21 | 29 | |
| Occupy Area (m²) | 6 | 14 | 20 | 30 | 50 | 65 | 75 | 115 | |








Our packaging, transportation, and delivery services for large equipment are characterized by high quality and efficiency. We focus on an in-depth understanding of customer needs and strive for comprehensive satisfaction. By choosing our solutions, you partner with a reliable and efficient provider focused on high-performance wastewater treatment.

