Olaprixa Industrial
| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 1 Year |
Since 2008, we have integrated and refined cutting-edge technologies to address major pollutants such as volatile organic compounds (VOCs), inorganic compounds, hydrogen sulfide, ammonia, and mercaptans. This optimized combination of technologies—including high-temperature oxidation, photocatalytic decomposition, chemical decomposition, biological decomposition, and residual odor adsorption—effectively addresses the vast majority of unacceptable odors.
Handles high concentrations, large volumes, and various odorous substances. Operates 24/7 stably.
No high-power equipment, low noise, and requires no dedicated personnel for daily maintenance.
Operates in -30°C to 95°C and humidity range of 30% to 98% without pretreatment.
Lightweight design suitable for compact installations, handling air volumes up to 160,000 m³/h.
| S/N | Model | Dimensions (mm) | Ventilation Outlet (mm) | Power/Voltage | Wind Resistance (pa) |
|---|---|---|---|---|---|
| 1 | THY-EQ2000 | 850×500×670 | 450×400 | 1.28kw/220V | <100 |
| 2 | THY-EQ6000 | 1000×1060×1200 | 950×750 | 1.6kw/380V | <100 |
| 3 | THY-EQ10000 | 1000×1060×1200 | 950×750 | 2.4kw/380V | <100 |
| 4 | THY-EQ15000 | 1600×1060×1200 | 950×750 | 3.2kw/380V | <100 |
| 5 | THY-EQ20000 | 1600×1060×1200 | 950×750 | 4.8kw/380V | <100 |
| 6 | THY-EQ30000 | 1600×1060×1200 | 950×750 | 6.4kw/380V | <100 |
| 7 | THY-EQ40000 | 1160×1060×1800 | 800×400 | 9.6kw/380V | <100 |
| 8 | THY-EQ60000 | 1560×1900×2280 | 1400×700 | 20.2kw/380V | <100 |
| 9 | THY-EQ100000 | 3200×2200×1950 | 1600×1600 | 30.8kw/380V | <100 |
| 10 | THY-EQ120000 | 4400×2200×1950 | 1600×1600 | 41kw/380V | <100 |





