Olaprixa Industrial
| Customization: | Available |
|---|---|
| After-sales Service: | 7 X 24 Service |
| Warranty: | 12 Months |
| Model NO. | LK-JS-260T |
| Type | Water Purification Equipment |
| Method | Biological Treatment |
| Usage | Industrial, Home, Agriculture, Hospital |
| Treatment Capacity | 5-100t/H |
| Operating Pressure | 0.2-0.8MPa |
| Materials | 304 Stainless Steel Shell + Food-Grade PE Liner |
| Adaptability | Groundwater/River/Reservoir Water (-25ºC~50ºC) |
| Control System | PLC + Touch Screen (Full-Automatic) |
| Noise Level | 10dB |
High-Performance Water Purification Systems
Professional equipment designed to effectively remove suspended solids, heavy metals, bacteria, viruses, and organic matter from water through advanced filtration, adsorption, reverse osmosis, and disinfection processes.
Our systems cater to Residential, Commercial, and Industrial needs, ensuring stable and safe water quality for drinking, healthcare, and high-precision manufacturing.
| Parameter | Household RO System | Commercial UF System | Industrial EDI System |
|---|---|---|---|
| Capacity | 50 GPD (189 L/D) | 500 L/H | 2 T/H |
| Filtration Accuracy | 0.0001 μm | 0.01 μm | 0.0005 μm |
| Output Quality | Drinking Standard | Food Processing Water | Pharmaceutical Grade |
| Power | 24V DC / 30W | 220V AC / 120W | 380V AC / 1.5kW |



Suitable for rivers, lakes, and reservoirs where turbidity is normally less than 1000mg/L. Ideal for rural areas, towns, and industrial enterprises.
🔴 Before Processing: Turbid water, pungent odor, high COD (>500mg/L), and visible suspended solids.
🟢 After Processing: Clear and colorless water, removal rate >95%, COD <50mg/L, meeting national discharge standards.
We are a high-tech enterprise specializing in sewage treatment technologies and environmental equipment manufacturing. Holding ISO 9001, ISO 14001, and OHSAS 18001 certifications, we offer one-stop services for industrial wastewater, urban sewage, and medical water treatment.