1 / 5
Olaprixa Industrial
| Still deciding? Get samples of $ ! US$ 88.5/Set Request Sample |
Membrane Bio-Reactor (MBR) is a cutting-edge technology that integrates membrane modules into traditional biological wastewater treatment. It is currently the most advanced and efficient water treatment technology, effectively replacing secondary sedimentation tanks to further remove organic matter, nitrogen, and phosphorus.
Our MBR modules are high-end systems developed using hollow fiber reinforced lining membranes. They are characterized by high mechanical strength, stable water quality, large flux, and long service life. This technology enhances bioreactor functions through membrane separation, effectively reducing COD, BOD, turbidity, and suspended solids.


| Model | Effective Area | Element Size (mm) | TMP (Mpa) | Flux (m³/d) | Connection |
|---|---|---|---|---|---|
| MBRIII3 | 3m² | 600*450*40 | 0.02-0.05 | 0.03-0.06 | Φ25 |
| MBRIII6 | 6m² | 600*760*40 | 0.02-0.05 | 0.06-0.12 | Φ25 |
| MBRIII10 | 10m² | 630*1000*36 | 0.02-0.05 | 0.1-0.2 | Φ32 |
| MBRI15 | 15m² | 630*1500*36 | 0.02-0.05 | 0.15-0.3 | Φ32 |
| MBRII20 | 20m² | 630*2000*36 | 0.02-0.05 | 0.2-0.4 | Φ32 |
| MBRIIIZ35 | 35m² | 844*2198*49 | 0.02-0.05 | 0.35-0.7 | Φ32 |





