1 / 5
Olaprixa Industrial
| Still deciding? Get samples of $ ! US$ 110000/Set Request Sample |


| Category | Item | Specifications | Material | Qty |
|---|---|---|---|---|
| Pretreatment | Raw Water Tank | 1810L | SS304 | 1 set |
| Multi-media Filter | 10m³/h | SS304 | 1 set | |
| Activated Carbon Filter | Φ1000×H2300mm | SS304 | 1 set | |
| Cartridge Filter | Φ750×H1900mm | SS304 | 1 set | |
| RO System Core | ||||
| RO Unit | High Pressure Pump | Q=20m³/h, H=136m, 11kW | SS304 | 1 |
| RO Membrane | 8040, High Rejection | - | 6 | |
| Membrane Housing | 8040-2B | FRP | 3 | |
| Conductivity Meter | 0-20μS/cm | - | 2 | |
| Control & Distribution | ||||
| Electrical | Control System | PLC Automatic Control | - | 1 set |
| Piping | Pure Water Tank | 3.6m³ | SS304 | 1 set |




