Olaprixa Industrial
| Still deciding? Get samples of $ ! US$ 6000/Piece Order Sample |
Integrated Sewage Treatment Plant
A compact and efficient solution designed for treating various types of domestic and industrial wastewater. Combining multiple treatment stages into a single modular system simplifies installation and ensures stable operation.
| Model NO. | NS-614 | Type | Sewage Treatment |
|---|---|---|---|
| Method | Biological Treatment | Installation | Above Ground, Underground, Mobile |
| Process | A2O, MBBR, MBR, SBR, etc. | Service Life | 30 Years |
| Daily Capacity | 10-5000m³ Per Day | Control System | PLC Control Cabinet |
| Material | Carbon Steel, Stainless Steel, Fiberglass | Voltage | 220V/ 380V/ Customized |


Combines multiple treatment units into one compact structure, minimizing land use and simplifying installation.
Designed to operate continuously with high stability under different influent water quality fluctuations.
Effectively removes COD, BOD, ammonia nitrogen, and suspended solids via advanced biological processes.
Equipped with a PLC control system for automatic operation and remote monitoring, reducing labor costs.
Constructed with high-quality carbon steel or stainless steel, ensuring a service life of up to 30 years.
Can be installed above ground or buried underground to save space for landscaping or walkways.
| Item | NS-1 | NS-2 | NS-3 | NS-5 | NS-10 | NS-20 | NS-30 |
|---|---|---|---|---|---|---|---|
| Capacity(m³/h) | 1 | 3 | 5 | 10 | 15 | 20 | 30 |
| Contact Oxidation(m³) | 5 | 14.5 | 24 | 44 | 63 | 83 | 130 |
| Power (kw) | 0.4 | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 |
| Area Occupied(m²) | 6 | 14 | 20 | 50 | 65 | 75 | 115 |
Step-by-Step Overview:

