Olaprixa Industrial
| Customization: | Available |
|---|---|
| Certification: | ISO9001, CE |
| Salt Rejection Rate: | 99.5% |
The central pure water equipment is a multifunctional automatic device composed of a pretreatment system, a reverse osmosis pure water system, an EDI deep desalination system, a post-treatment system, and a circulating water supply system. It is safe, convenient to use, low-cost operation, and fully automatic equipment with stable production water quality.
The system adopts full automatic control with automatic backwashing and regeneration procedures. Features include high-quality stainless steel and UPVC piping, online conductivity detectors, and low/high-pressure protection switches. The reverse osmosis membrane ensures long-term stable operation, meeting strict sanitary requirements through ultraviolet sterilization and microporous filtration.
| Product Name | Ultrapure Water Treatment Equipment |
|---|---|
| Size | According to requirements |
| Configuration | Raw water tank, pump, multi-media filter, activated carbon filter, softener, cartridge filter, high pressure pump, UF unit, RO unit, EDI unit, polishing mixed bed, dosing system, UV/Ozone sterilizer, instruments. |
| Material | UPVC + Stainless steel, FRP |
| Model | Flow rate (L/h) | Power(KW) | Water Efficiency | RO Membrane | Dimension L*W*H(mm) |
|---|---|---|---|---|---|
| RO-500L | 500 | 1.5 | ≥ 50% | 4040 | 1650X630X1800 |
| RO-1000L | 1000 | 2.5 | ≥ 50% | 4040 | 1870X650X1850 |
| RO-2000L | 2000 | 3.5 | ≥ 50% | 4040 | 2440X650X1750 |
| RO-5000L | 5000 | 7.5 | ≥ 50% | 8040 | 2000X900X1800 |
| RO-10T | 10T/H | 19 | ≥ 60% | 8040 | 3000X900X1800 |
| RO-30T | 30T/H | 55 | ≥ 60% | 8040 | 7000X900X1950 |





