1 / 5
Olaprixa Industrial
| Customization: | Available |
|---|---|
| After-sales Service: | Online Technical Support |
| Warranty: | 1 Year |


The reagent dosing system is expertly designed for the preparation, storage, and precise dosing of chemicals. Featuring fully automatic preparation, dissolution, and dosing capabilities, this unit is widely utilized in wastewater treatment and various process media treatments across the petroleum, chemical, paper, pharmaceutical, and food industries.



Due to its versatile application, the automatic dosing unit can be seamlessly integrated with main dewatering equipment, including decanter centrifuges, screw presses, and filter presses, ensuring efficient preparation and dosing of flocculant solvents.
| Model | Capacity (L/h) | Size (mm) | Power (KW) | Weight (kg) | |||
|---|---|---|---|---|---|---|---|
| L | W | H | No-load | Load | |||
| DYJYJ-500 | 500 | 1750 | 850 | 1600 | 1.3 | 200 | 700 |
| DYJYJ-1000 | 1000 | 2300 | 1450 | 1700 | 1.9 | 430 | 1430 |
| DYJYJ-1500 | 1500 | 2500 | 1510 | 1870 | 1.9 | 490 | 1990 |
| DYJYJ-2000 | 2000 | 2810 | 1600 | 1970 | 1.9 | 550 | 2550 |
| DYJYJ-3000 | 3000 | 2810 | 1800 | 2020 | 3.6 | 680 | 3680 |
| DYJYJ-4000 | 4000 | 3100 | 1800 | 2020 | 3.6 | 800 | 4800 |




