1 / 5
Olaprixa Industrial
| Customization: | Available |
|---|---|
| After-sales Service: | Field Installation, Commissioning and Training |
| Warranty: | 1 Year |
This advanced separator system adopts automatic PLC control, offering high efficiency, low oil consumption, and convenient operation. It is designed for the separation of skimmed milk and cream with automatic sludge discharge.
| Model | Capacity (L/H) | Inlet Pressure (Mpa) | Outlet Pressure (Mpa) | Motor Power (Kw) | Weight (Kg) | Dimensions (mm) |
|---|---|---|---|---|---|---|
| DHN360 | 2000-5000 | 0.05 | 0.1-0.35 | 7.5 | 1200 | 1530*1150*1500 |
| DHN470 | 5000-10000 | 0.05 | 0.1-0.4 | 15 | 1600 | 1800*1200*1750 |
| DHN550 | 10000-20000 | 0.05 | 0.1-0.4 | 22 | 2300 | 1950*1550*1960 |
| DHN616 | 25000-35000 | 0.1 | 0.3 | 37 | 3000 | 2185*1728*2082 |
| DHNZ204 | 1000-1500 | 0.05 | 0.1-0.2 | 4 | 520 | 810*850*1350 |
We are a professional manufacturer of centrifuge machinery and separation equipment. With a dedicated technology team for design and R&D, we ensure high-standard production processes. Our equipment is exported to more than 50 countries worldwide, providing efficient solutions for the food and dairy industries.