1 / 5
Olaprixa Industrial
| Customization: | Available |
|---|---|
| Certification: | TüV, ISO9001, CE |
| Application: | Biodiesel Oil, Cooking Oil, Turbine Oil, Lubricant Oil, Engine Oil |
Clean cutting fluid | Metal sludge elimination | Prolong tool lifespan
This unit handles high-impurity and high-water content in dirty oil efficiently. Especially designed for Lubricating oil, engine oil, and heavy diesel, it utilizes "gradual density" filtration technology with accuracy up to 0.5μm.
The system operates based on high-speed centrifugal separation. Contaminated oil enters a drum rotating at several thousand times the force of gravity, instantly separating metal shavings, carbon sludge, and water.
| Parameters / Model | Unit | RCF-1T | RCF-3T | RCF-6T | RCF-9T |
|---|---|---|---|---|---|
| Light Diesel Capacity | L/H | 1500 | 4500 | 6000 | 9000 |
| Lubricating Oil Capacity | L/H | 1000 | 2000 | 3000 | 4000 |
| Rotation Speed | RPM | 8300 ~ 9600 | |||
| Filter Precision | Micron | ≤ 3 | |||
| Total Power | KW | 27 | 57 | 86 | 107 |
| Water Content After | PPM | ≤ 100 | |||
Each unit is securely packed in export-standard wooden cases, moisture-resistant and reinforced for long-distance shipping.