Olaprixa Industrial
| Customization: | Available |
|---|---|
| After-sales Service: | Lifetime After-Sales |
| Warranty: | 12 Months |
| Model NO. | RO Pure Water system |
|---|---|
| Automatic Grade | Fully Automatic |
| Filtration Method | Reverse Osmosis (RO) Membrane Filtration |
| Filtration Precision | 0.0001 Microns |
| Capacity | 0.5 to 100 Tons Per Hour (Customizable) |
| Water Quality Output | Pure Water, Drinking Water, Industrial Pure Water |
| Control System | PLC Intelligent Control / Automatic Control |
| Application Fields | Food & Beverage, Chemical Industry, Electronics |
The RO Reverse Osmosis Water System is a precision-engineered solution for high-purity water requirements. Designed for efficiency and reliability, this system integrates advanced membrane technology to remove contaminants effectively.
| Equipment Type | Category | Water Source | Purpose |
|---|---|---|---|
| Water Treatment Equipment | Softened water (quartz sand, carbon, resin) | All water | Solar energy, boiler, printing, power plants, washing |
| Purification System | Purified water (RO membrane) | Groundwater, tap water, river water | Drinking water |
| Ultra Pure System | Ultra pure water (RO + EDI) | Groundwater, surface water | Automotive urea, pharmaceutical (18.25 megaohms) |
| Model | Capacity (T/H) | Dimensions (mm) | Weight (kg) |
|---|---|---|---|
| RO-500 | 0.5 T/H | 1200 × 800 × 1600 | 200 |
| RO-1000 | 1 T/H | 1500 × 900 × 1700 | 300 |
| RO-2000 | 2 T/H | 1800 × 1000 × 1800 | 500 |
| RO-5000 | 5 T/H | 2200 × 1200 × 2000 | 800 |
| RO-10000 | 10 T/H | 3000 × 1500 × 2200 | 1200 |
Note: Dimensions and weight can vary based on customization and pretreatment requirements.
Over 20 years of development in water treatment technology as a high-tech enterprise specializing in manufacturing and service.
Equipped with microcomputer control for sterile filling and high-efficiency filtration to meet diverse industrial needs.
Constant development towards high-quality production lines ensuring hygiene, durability, and higher value for operations.
Dedicated technical support and service to ensure continuous pursuit of customer interests and equipment efficiency.







Our core business fields include water purification treatment equipment (RO reverse osmosis equipment, softened water equipment, ultrafiltration equipment, filling equipment), mining equipment (crushers, sand-making machines), industrial cooling towers, and customized mobile dining solutions.

