1 / 5
Olaprixa Industrial
| Still deciding? Get samples of $ ! US$ 820/Piece Request Sample |
Advanced Filtration Membrane Equipment Manufacturer
Our company operates a 50,000-square-meter production facility, specializing in the R&D, production, and global distribution of high-performance water treatment systems. Our core products include:


| Type | Component Model | Desalination Rate(%) | Flow GPD(m³/d) | Effective Area(m²) | Test Conditions | ||
|---|---|---|---|---|---|---|---|
| Pressure psi(MPa) | NaCl(ppm) | Recovery(%) | |||||
| Seawater Desalination | LPEPR-10040 | 99.5 | 13800 (52.2) | 56.7 | 225(1.55) | 2000 | 15 |
| LPEPR-8040 | 99.5 | 10500 (39.7) | 37.0 | ||||
| LPEPR-8040HR | 99.75 | 10500 (39.7) | 37.0 | ||||
| LPEPR-6040 | 99.5 | 5500 (20.8) | 19.5 | ||||
| Ultra-Low Pressure | ULPEPR-10040 | 99.3 | 16100 (60.9) | 56.7 | 150(1.03) | 1500 | |
| ULPEPR-8040 | 99.3 | 12100 (45.7) | 37.0 | ||||
| ULPEPR-8040HR | 99.5 | 12100 (45.7) | 37.0 | ||||
| ULPEPR-6040 | 99.3 | 5500 (20.8) | 19.5 | ||||
| ULPEPR-6040/34 | 99.3 | 5000 (18.9) | 17.2 | ||||





