1 / 5
Olaprixa Industrial
| Customization: | Available |
|---|---|
| Type: | Water Treatment |
| Usage: | Environmental Protection, Chemical Industry |
| Name | Type | Dimensions(mm) | Import/Outlet Diameter |
|---|---|---|---|
| Single Pump Single Barrel (Time Control) | YTZDJ-2000D | 640*670*1650 | DN25 |
| Single Pump Single Barrel (With Conductivity/PH) | YTZDJ-2000DP | 640*670*1900 | DN25 |
| Double Pumps Double Barrels (Time Control) | YTZDJ-2000S | 670*1260*1650 | DN25 |
| Double Pumps Double Barrels (With Conductivity/PH) | YTZDJ-2000SP | 670*1260*1900 | DN25 |
Simple operation with PLC integration and low energy consumption.
Strong acid and alkali resistance, utilizing PE material for safety.
Designed for simple installation and convenient daily maintenance.