1 / 5
Olaprixa Industrial
| Customization: | Available |
|---|---|
| Certification: | ISO9001, CE |
| Salt Rejection Rate: | 98.0% |
| Model | Flow rate (m³/hr) | Raw water Pump | Sand filter size (mm) | Carbon filter size (mm) | Anti-scale dosing | Security filter |
|---|---|---|---|---|---|---|
| LFUF-1 | 1 | CHL2-30G (0.37KW) | 250*1350 | 250*1350 | 30L | 3*20" |
| LFUF-5 | 5 | CHL4-40 (0.75KW) | 460*1625 | 460*1625 | 50L | 3*40" |
| LFUF-10 | 10 | CHL12-30 (1.5KW) | 750*1900 | 750*1900 | 200L | 7*40" |
| LFUF-15 | 15 | CHL12-40 (2.4KW) | 1000*1900 | 900*1900 | 200L | 12*40" |
| LFUF-20 | 20 | CHL20-30 (4KW) | 1200*2200 | 1200*2200 | 200L | 15*40" |



High-flow cartridges are made of deep fine polypropylene or glass fiber membrane. With a large diameter of 6 inches (152mm) and unidirectional opening, they are designed to flow liquid from inside to outside, trapping all contaminants within. This design significantly reduces equipment footprint and labor costs.
Ultrafiltration is frequently combined with other water treatment technologies, such as activated carbon filters, to achieve more comprehensive water purification and removal of organic compounds or chlorine.


