1 / 5
Olaprixa Industrial
| Still deciding? Get samples of $ ! US$ 45000/Piece Order Sample |





| Parameter | Details |
|---|---|
| Power Supply | 380V/3Ph/50Hz (Customizable) |
| Temperature | 25°C (max. 40°C) |
| Total Organic Carbon (TOC) | Max. < 10, < 40mg/L |
| pH Value | 6 - 9 (2 - 11 during cleaning) |
| Total Suspended Solids (TSS) | Max. < 50, < 100mg/L |
| Backwash Frequency | 20 - 60 minutes |
| Turbidity | Max. < 50, 300NTU |
| Chlorine (Cl2) | 0.5ppm (2000 during cleaning) |
| Chemical Oxygen Demand (COD) | Max. < 20, < 60mg/L |
| Max Oil & Grease | 2mg/L |


