1 / 5
Olaprixa Industrial
| Still deciding? Get samples of $ ! US$ 50000/Set Order Sample |
8kg Wastewater treatment equipment brine electrolysis 8000ppm sodium hypochlorite generating system for industrial water plant
The HCCL series sodium hypochlorite generator is a device that uses a diaphragm-free electrolysis method to electrolyze dilute brine and prepare low concentration 6000-8000ppm sodium hypochlorite solution online. It has the characteristics of easy availability of raw materials, purity of products, and safety and reliability. Suitable for various types of chlorinated disinfection water treatment.
| Model | Concentration | Production (g/h) | Water Consumption (m³/h) | Salt Consumption (kg/h) | Electricity (kW/h) | Dimension (W×D×H) |
|---|---|---|---|---|---|---|
| HCCL-7000 | 6000-8000ppm | 7000 | 1.12 | 19.6 | 49 | 1880*1260*2285 |
| HCCL-8000 | 6000-8000ppm | 8000 | 1.28 | 22.4 | 56 | 1880*1260*2285 |
| HCCL-9000 | 6000-8000ppm | 9000 | 1.44 | 25.2 | 61 | 1880*1260*2285 |
| HCCL-10000 | 6000-8000ppm | 10000 | 1.6 | 28 | 67 | 1880*1260*2285 |
| HCCL-12000 | 6000-8000ppm | 12000 | 1.92 | 33.6 | 79 | 1880*1260*2285 |
| HCCL-15000 | 6000-8000ppm | 15000 | 2.4 | 42 | 97 | 1880*1260*2285 |
| HCCL-20000 | 6000-8000ppm | 20000 | 3.2 | 56 | 127 | 1880*1260*2285 |
| HCCL-30000 | 6000-8000ppm | 30000 | 4.8 | 84 | Custom | Custom |





















