1 / 5
Olaprixa Industrial
| Customization: | Available |
|---|---|
| Structure: | Chamber Filter Press |
| Filter Material: | PP |
The program controlled automatic recessed filter press can carry out multiple operations, such as filter plate pressing, liquid collector plate open/close, filter plate releasing, filter plate withdrawing, and cloth washing. Equipped with a microchip controller, PLC, and touch screen, the system allows for all operations to be managed via remote control.


| Model | Filter Area (㎡) | Plate Size (mm) | Cake Thickness (mm) | Chamber Volume (L) | Plate Quantity (pcs) | Feeding Pressure (MPa) | Motor Power (kW) | Weight (kg) | Dimensions (mm) |
|---|---|---|---|---|---|---|---|---|---|
| XZ200/1250-30U | 200 | 1250×1250 | 30 | 2896 | 72 | ≥0.6 | 7.5 | 13504 | 7770×1900×1630 |
| XZ250/1250-30U | 250 | 1250×1250 | 30 | 3650 | 91 | ≥0.6 | 7.5 | 16227 | 9010×1900×1630 |
| XZ300/1500-35U | 300 | 1500×1500 | 35 | 5250 | 74 | ≥0.6 | 7.5 | 26026 | 8300×2200×1820 |
| XZ400/1500-35U | 400 | 400 | 35 | 7000 | 99 | ≥0.6 | 7.5 | 32574 | 10050×2200×1820 |
| XZ600/2000-40U | 600 | 2000×2000 | 40 | 12000 | 85 | ≥0.6 | 15 | 49000 | 11100×3000×2500 |
| XZ1000/2000-40U | 1000 | 2000×2000 | 40 | 20000 | 141 | ≥0.6 | 15 | 65000 | 15600×3000×2500 |





