Olaprixa Industrial
| Customization: | Available |
|---|---|
| After-sales Service: | Engineers Available for Technology Assistence |
| Warranty: | 12 Months |
The automatic polymer dosing machine is widely used in the waste water treatment, it can mix the compounds continuously and effectively, so the reactive polymer solution appears. The machine includes different parts: dry powder hopper, infiltration device, Tank, Level controller, Mixer, water inlet pipe, Electric cabinet.
| Model Item | YTH 500 | YTH 1000 | YTH 1500 | YTH 2000 | YTH 3000 | YTH 4000 | YTH 5000 | YTH 6000 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Capacity (L/h) | Curing for an hour | 500 | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 | 6000 | |
| Power (kw) | 0.94 | 2.45 | 2.45 | 2.62 | 4.89 | 4.89 | 4.89 | 4.89 | ||
| PAM dosage (kg/h) | 1~5 | 2~10 | 3~15 | 3.5~20 | 4.5~25 | |||||
| Water inlet (m³/h) | 0.3~1.5 | 0.6~3 | 0.9~4 | 1.2~6 | 2.0~10 | 2.4~12 | 2.4~12 | 2.4~12 | ||
| Dimension (mm) | L | 1370 | 2000 | 2130 | 2200 | 2400 | 2720 | 2700 | 2970 | |
| B | 680 | 1000 | 1070 | 1200 | 1300 | 1400 | 1500 | 1600 | ||
| H | 1485 | 1770 | 1810 | 1970 | 2270 | 2355 | 2222 | 2322 | ||
| N.W. (kg) | 250 | 400 | 490 | 550 | 700 | 770 | 960 | 1050 | ||
We possess strong manufacturing capacity with first-class workshops and advanced processing facilities. Product quality is regarded as our lifeblood, supported by a complete process control and management system spanning R&D, raw material procurement, manufacturing, and quality inspection. Our expertise focuses on environmental equipments including sludge and sewage treatment solutions.
Our equipment range covers: screw press sludge dewatering machines, polymer dosing machines, screw conveyors, sludge hoppers, wastewater treatment machines, solid-liquid separators, and sand-water separators. These products are widely utilized in municipal sewage, petrochemical, food and beverage, aquaculture, chemical pharmacy, metallurgy, textile, and papermaking industries.