Olaprixa Industrial
| Customization: | Available |
|---|---|
| After-sales Service: | 1year |
| Warranty: | 1year |
Dissolved Air Flotation is a water treatment process that clarifies wastewaters (or other waters) by the removal of suspended matter such as oil or solids.
The removal is achieved by dissolving air in the water or wastewater under pressure and then releasing the air at atmospheric pressure in a flotation tank basin. The released air forms tiny bubbles which adhere to the suspended matter causing the suspended matter to float to the surface of the water where it may then be removed by a skimming device.
The wastewater enters RT1 (coagulation reaction tank) and RT2 (flocculation reaction tank) from the equalization tank through the lift pump, and coagulates with PAC and flocculates with PAM respectively to form flocs.
Then the wastewater and dissolved water enter the reaction zone of the DAF tank, and the microbubbles and flocs in the dissolved water are mixed and adhered to form solid particles with a density less than water, floating up to the surface. Scum is scraped to the slag tank, and clean water is collected through the water collecting pipe.
| Specification | DAF-005 | DAF-010 | DAF-020 | DAF-030 | DAF-050 | DAF-100 | DAF-200 |
|---|---|---|---|---|---|---|---|
| Treating Capacity (m³/hr) | 5 | 10 | 20 | 30 | 50 | 100 | 200 |
| Reflux Pump (kW) | 3 | 3 | 3.75 | 3.75 | 5.5 | 11 | 18.5 |
| Air Compressor (kW) | 0.55 | 0.55 | 0.55 | 0.75 | 1.5 | 2.2 | 4 |
| Skimmer (kW) | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.4 | 0.8 |
| External Dimensions - L (mm) | 3600 | 4000 | 5800 | 6100 | 7600 | 9500 | 17600 |
| External Dimensions - W (mm) | 1700 | 2000 | 2350 | 2800 | 2800 | 3800 | 3800 |
| External Dimensions - H (mm) | 1850 | 2000 | 2140 | 2260 | 2260 | 2420 | 2720 |
| Reference Weight (kgs) | 2490 | 2980 | 4850 | 5380 | 6350 | 9800 | 18500 |
To select the correct model, please confirm: