1 / 5
Olaprixa Industrial
| Customization: | Available |
|---|---|
| After-sales Service: | Online Service |
| Warranty: | One Year Warranty |
| Model | Material | Dry Sludge Capacity (kg-Ds/h) | Dimensions L*W*H(mm) | Working Weight(kg) | Power(kw) |
|---|---|---|---|---|---|
| WZ101 | S.S.304 (optional) | 4~10 | 2200*800*1300 | 245 | 1.12 |
| WZ201 | 9~20 | 2900*800*1500 | 390 | 1.3 | |
| WZ202 | 18~40 | 3000*1100*1500 | 650 | 2.05 | |
| WZ301 | 30~60 | 3300*900*1720 | 1230 | 1.65 | |
| WZ302 | 60~120 | 3500*1200*1720 | 2050 | 2.2 | |
| WZ303 | 90~180 | 3500*1600*1700 | 3100 | 4.4 | |
| WZ401 | 80~200 | 4300*1100*1900 | 3500 | 2.2 | |
| WZ402 | 160~380 | 4300*1400*1900 | 3650 | 3.3 | |
| WZ403 | 240~550 | 4300*2000*1950 | 4550 | 4.4 | |
| WZ501 | 200~300 | 5000*1200*1900 | 3000 | 2.6 | |
| WZ502 | 400~600 | 5100*1600*1900 | 4500 | 4.1 | |
| WZ503 | 600~900 | 5100*2300*1900 | 5500 | 5.6 |
The stacked screw type sludge dewatering machine is a filtering device formed by stacking fixed rings and movable rings, and the spiral shaft runs through them. When the equipment is running, the sludge enters the filter cartridge from the feeding port and is pushed towards the discharge port by the spiral shaft blades.
As the pitch between the spiral shaft blades gradually decreases, the pressure on the sludge also increases. Under the pressure difference, the sludge begins to dehydrate, and water flows out from the filtering gap between the fixed ring and the movable ring.
Core Advantages: High degree of automation, small footprint, low energy consumption, and not easily clogged.