1 / 5
Olaprixa Industrial
| Customization: | Available |
|---|---|
| After-sales Service: | After-Sales One-Stop Service |
| Warranty: | 1 Year |




| Model | Treatment Capacity (m³/day) | Dimensions (LxWxH) (mm) | Equip Weight (t) | Operating Weight (t) | Total Power (kw) | Op Power (kw) | Op Cost (CNY/ton) | Op Cost (CNY/day) | Cable (mm²) | Floor Area (m²) |
|---|---|---|---|---|---|---|---|---|---|---|
| WSZ-0.25 | 5 | 2340x1200x1660 | 1.33 | 5.32 | 3.84 | 2.72 | 3.20 | 16.01 | 1.5 | 18 |
| WSZ-0.5 | 10 | 2350x1518x2160 | 1.72 | 9.42 | 3.84 | 2.72 | 1.60 | 16.01 | 1.5 | 21 |
| WSZ-1 | 20 | 4831x1518x2160 | 2.61 | 18.44 | 4.60 | 3.10 | 0.92 | 18.47 | 2.5 | 25 |
| WSZ-1.25 | 30 | 4705x2030x2160 | 3.09 | 23.70 | 6.10 | 3.85 | 0.78 | 23.33 | 2.5 | 29 |
| WSZ-1.67 | 40 | 6125x2030x2160 | 3.68 | 30.53 | 6.10 | 3.85 | 0.68 | 27.22 | 2.5 | 33 |
| WSZ-2 | 50 | 6125x2030x2660 | 4.25 | 37.32 | 6.10 | 3.85 | 0.54 | 27.22 | 2.5 | 39 |
| WSZ-2.5 | 60 | 6596x2262x2660 | 4.78 | 44.47 | 7.50 | 4.55 | 0.54 | 32.51 | 4 | 42 |
| WSZ-3 | 70 | 7659x2262x2660 | 5.30 | 51.38 | 7.50 | 4.55 | 0.46 | 32.51 | 4 | 46 |
| WSZ-4 | 100 | 10850x2262x2660 | 6.85 | 72.14 | 9.10 | 5.35 | 0.44 | 44.06 | 4 | 57 |
| WSZ-6 | 150 | 11215x3060x2860 | 9.30 | 107.45 | 14.85 | 8.60 | 0.50 | 74.30 | 6 | 73 |
| WSZ-10 | 250 | 18884x3060x2860 | 17.71 | 182.98 | 21.8 | 12.80 | 0.43 | 108.29 | 10 | 113 |
| WSZ-20 | 500 | 36834x3060x2860 | 33.74 | 356.09 | 30.9 | 17.70 | 0.29 | 146.59 | 10 | 193 |

Profile: We are a high-tech enterprise integrating technology research and development, project design, equipment manufacturing, engineering installation, and technical consulting services.
Main products: Integrated sewage treatment equipment, air flotation machine, filters, and specialized bioreactors (IBR) and treatment tanks.
Technical strength: Strong expertise with a group of dedicated scientific and technical personnel in water treatment, holding various certifications in environmental protection engineering.
Service concept: Pursuing high quality and honesty, developing the market with reliable products and integrity-based service.




