1 / 5
Olaprixa Industrial
| Still deciding? Get samples of $ ! US$ 20000/Piece Order Sample |
| Model NO. | WQP-80 | Type | Flotation Machine |
| Method | Combined Treatment | Usage | Industrial, Home, Agriculture, Hospital |
| Name | Air Flotation Plant | Material | SS304 |
| Pump | 3 -7 Kw | Scum Scraper | POM |
| Chemicals | PAC/PAM (0.55-1.2) | Control Cabinet | Automatic |
| Origin | China | Capacity | 20 Sets/ Month |
| Package Size | 200.00cm * 140.00cm * 200.00cm |
| Gross Weight | 3650.000kg |
Industrial Sewage Treatment Equipment Dissolved Air Flotation DAF
QDAF series air floatation type sewage decontamination clarifying machine is the latest product researched for environmental protection. It features a COD removal rate of more than 85% and BOD/SS removal rate of more than 90%.






| Model | Processing Capacity (m³/h) | Total Power (KW) | Length (m) | Width (m) | Height (m) |
|---|---|---|---|---|---|
| QDAF-10 | 10 | 3.35 | 3 | 1.25 | 1.65 |
| QDAF-15 | 15 | 3.35 | 4 | 1.25 | 1.65 |
| QDAF-20 | 20 | 3.7 | 4.5 | 1.25 | 1.65 |
| QDAF-30 | 30 | 3.7 | 5 | 1.25 | 1.65 |
| QDAF-50 | 50 | 3.7 | 6 | 1.5 | 1.65 |
| QDAF-75 | 75 | 5.2 | 6.5 | 2.2 | 1.9 |
| QDAF-100 | 100 | 8.1 | 8 | 2.2 | 1.9 |
| QDAF-150 | 150 | 8.9 | 11 | 2.2 | 1.9 |
| QDAF-200 | 200 | 12.1 | 15 | 2.2 | 1.9 |
| QDAF-320 | 320 | 18 | 15 | 3 | 1.9 |
| QDAF-400 | 400 | 22.2 | 16.5 | 3.5 | 1.9 |







We are dedicated to "technological development, pollution remediation, and wholeheartedly serving our customers." We aim to cooperate with clients globally to build a better world together.