Olaprixa Industrial
| Customization: | Available |
|---|---|
| After-sales Service: | Long Time |
| Warranty: | 12 Months |
Applications:
Widely used in petroleum, chemical industry, printing and dyeing, papermaking, oil refining, leather, steel, mechanical processing, starch, food and other sewage treatment sectors.
Working Principle:
The combined air flotation tank is composed of air flotation tank body, dissolved air system, dissolved air return pipeline, dissolved air water release device, slag scraping device (combined type, traveling type and chain plate type can be adopted respectively according to the needs of users) and electric control cabinet.
Air floatation separation technology refers to that air and water under a certain working pressure make the gas melt into the water to a large extent, strive to be in a saturated state, and then release the formed pressure dissolved air and water through decompression to produce a large number of micro bubbles. These bubbles fully contact with the suspended flocs in the water, making them adhere to the micro bubbles and float to the water surface to form scum, which is then scraped off to purify the water quality.
| Model | Processing Capacity (m³/h) | Dissolved Water (m³/h) | Return Water Pump (kw) | Gas Filling Motor (kw) | Slag Scraper (kw) |
|---|---|---|---|---|---|
| FLQF-1 | 0.5~1 | 0.2~0.5 | 0.55 | 0.55 | 0.18 |
| FLQF-2 | 1~2 | 0.5~1 | 0.55 | 0.55 | 0.18 |
| FLQF-3 | 2~3 | 1~1.5 | 0.75 | 0.55 | 0.37 |
| FLQF-5 | 3~5 | 1.5~2 | 1.1 | 0.55 | 0.37 |
| FLQF-10 | 6~10 | 2~3 | 1.5 | 0.75 | 0.37 |
| FLQF-15 | 10~15 | 3~5 | 2.2 | 0.75 | 0.37 |
| FLQF-20 | 15~20 | 5~7 | 2.2 | 0.75 | 0.37 |
| FLQF-25 | 20~25 | 6~8 | 3 | 0.75 | 0.37 |
| FLQF-30 | 25~30 | 8~10 | 4 | 0.75 | 0.37 |
| FLQF-40 | 30~40 | 10~15 | 5.5 | 0.75 | 0.37 |
| FLQF-50 | 40~50 | 15~18 | 7.5 | 1.5 | 0.37 |
| FLQF-60 | 50~60 | 18~20 | 7.5 | 1.5 | 0.55 |
| FLQF-70 | 60~70 | 20~25 | 11 | 1.5 | 0.55 |
| FLQF-80 | 70~80 | 25~30 | 11 | 2.2 | 0.55 |
| FLQF-100 | 90~100 | 30~35 | 15 | 2.2 | 0.55 |
| FLQF-120 | 100~120 | 35~45 | 15 | 2.2 | 0.55 |
| FLQF-150 | 130~150 | 45~55 | 15 | 2.2 | 0.75 |
| FLQF-200 | 150~200 | 55~80 | 22 | 4 | 1.1 |







