Olaprixa Industrial
| Customization: | Available |
|---|---|
| Structure: | Belt Type |
| Filter Material: | Rubber |
Our rapid unloading system revolutionizes the speed of cake discharge, accelerating efficiency by 3-6 times. This enhancement is particularly remarkable for large-volume filter plate presses or devices requiring high-frequency operations, making it an outstanding choice for industrial waste management.
| Model | Filter Area (㎡) | Plate Size (mm) | Thickness (mm) | Cake Volume (L) | Chambers | Pressure (MPa) | Weight (kg) | Dimensions (mm) |
|---|---|---|---|---|---|---|---|---|
| XZ200/1250-30U | 200 | 1250×1250 | 30 | 2896 | 72 | ≥0.6 | 13504 | 7770×1900×1630 |
| XZ220/1250-30U | 220 | 1250×1250 | 30 | 3214 | 80 | ≥0.6 | 14652 | 8290×1900×1630 |
| XZ250/1250-30U | 250 | 1250×1250 | 30 | 3650 | 91 | ≥0.6 | 16227 | 9010×1900×1630 |
| XZ300/1500-35U | 300 | 1500×1500 | 35 | 5250 | 74 | ≥0.6 | 26026 | 8300×2200×1820 |
| XZ500/1500-35U | 500 | 1500×1500 | 35 | 8750 | 123 | ≥0.6 | 38606 | 11730×2200×1820 |
| XZ1000/2000-40U | 1000 | 2000×2000 | 40 | 20000 | 141 | ≥0.6 | 65000 | 15600×3000×2500 |
With a rich heritage spanning over two decades, the manufacturer has been at the forefront of the filter press and solid-liquid separation industry. Our expansive manufacturing facilities cover more than 570,000 square meters and are powered by a talented workforce of over 1,000 dedicated professionals.
Our enterprise boasts three state-of-the-art production bases, complemented by domestic and international offices. We have formed a Sino-German joint venture dedicated to high-end filter plate manufacturing. With a portfolio of three invention patents and over 100 utility model patents, our commitment to innovation is evident.