Olaprixa Industrial
| Customization: | Available |
|---|---|
| Structure: | Cantilever Beam Type |
| Filter Material: | PP or Stainless Steel or Carbon Steel |
Our filter press is specially designed for sand washing plants and industrial wastewater treatment. It efficiently separates solid and liquid, reducing moisture content of the filter cake to below 30%. The machine features automatic plate shifting, hydraulic closing, and PLC intelligent control for easy operation and stable performance.
Our filter presses have been widely used in sand washing plants, mining tailings treatment, and municipal wastewater projects worldwide.



| Model | Filtration Area (m²) | Plate Size (mm) | Cake Thickness (mm) | Chamber Volume (L) | Plate Qty (pcs) | Pressure (Mpa) | Power (kw) | Weight (kg) | Dimensions (L*W*H mm) |
|---|---|---|---|---|---|---|---|---|---|
| XY10/450-30U | 10 | 500×500 | 30 | 151 | 24 | 0.6 | 2.2 | 1010 | 2700×700×900 |
| XY20/630-30U | 20 | 700×700 | 30 | 297 | 24 | 0.6 | 2.2 | 1993 | 3140x900x1100 |
| XY40/800-30U | 40 | 800×800 | 30 | 606 | 38 | 0.6 | 2.2 | 2450 | 4300x1400x1300 |
| XAY60/870-30U | 60 | 870×870 | 30 | 902 | 46 | 0.6 | 2.2 | 3712 | 4650x1300x1300 |
| XZ100/1000-30U | 100 | 1000×1000 | 30 | 1505 | 57 | 0.6 | 3.0 | 6628 | 5780X1500X1400 |
| XZ200/1250-30U | 200 | 1250×1250 | 30 | 2972 | 72 | 0.6 | 5.5 | 13504 | 7510×1850×1600 |
| XZ400/1500-30U | 400 | 1500×1500 | 30 | 6049 | 99 | 0.6 | 7.5 | 32574 | 10140×2100×1820 |
The filter cake after pressing is firm and easy to discharge, while the filtrate is clear and reusable.



We utilize advanced CNC machining centers, welding robots, and strict quality control systems to ensure every unit meets industrial standards.










