Olaprixa Industrial
| Customization: | Available |
|---|---|
| Type: | Sludge Dewatering Machine |
| Method: | Physical Treatment |
Special Sewage Dewatering Equipment for Glass Fiber Plant Volute Sludge Dewatering Machine
The dewatering body of the stacked screw sludge dewatering machine is composed of a concentration section and a dehydration section, a spiral shaft runs through it, and the concentration section and the dehydration section are respectively composed of a fixed ring and a movable ring. Equipped with an independent automatic cleaning system, the swimming ring is driven by the spiral shaft during the dehydration operation, and the filter seam can be cleaned in time, ensuring continuous and stable operation without clogging while saving clean water.
| Model | Dimensions (mm L*W*H) | Power (kw) | Weight (kg) |
|---|---|---|---|
| BEA-131 | 1816*750*1040 | 0.35 | 194 |
| BEA-132 | 2065*900*1040 | 0.45 | 275 |
| BEA-201 | 2500*680*1450 | 0.75 | 380 |
| BEA-202 | 2500*930*1450 | 1.1 | 470 |
| BEA-301 | 3200*970*1790 | 0.92 | 820 |
| BEA-302 | 3600*1200*1790 | 1.65 | 1350 |
| BEA-303 | 3850*1600*1790 | 2.2 | 1820 |
| BEA-351 | 4000*750*2000 | 1.3 | 950 |
| BEA-352 | 4200*1200*2000 | 2.25 | 1300 |
| BEA-353 | 4350*1700*2000 | 3.35 | 1680 |
| BEA-401 | 4200*850*2100 | 2.05 | 1270 |
| BEA-402 | 4350*1450*2100 | 3.75 | 2350 |
| BEA-403 | 4500*2050*1960 | 5.6 | 3870 |
| BEA-404 | 4600*2250*1960 | 8.2 | 5230 |
Typical Applications:



Packaging Details: Seaworthy package
Delivery Time: Within 20-30 days after receipt of deposit

