1 / 5
Olaprixa Industrial
| Customization: | Available |
|---|---|
| After-sales Service: | 1year |
| Warranty: | 1year |
Fold screw type sludge dewatering machine belongs to screw press dehydrator, can reduce the sedimentation tank and sludge concentration tank, saving the cost of sewage plant construction. It is provided with multiple ring plate automatic cleaning filter technology which replaces the traditional filter sieve. Self-cleaning filter technology ensures continuous stability of mud dehydrator separation effect. Through the screw diameter and pitch changes, it produces strong extrusion between the swimming ring and fixed ring, implementing effective squeeze dewatering of sludge. It is a modern type of solid-liquid separation equipment.





| Model | Length (mm) | Width (mm) | Height (mm) | Total Power (kW) | Ground Distance (mm) | Spindle Power (kW) | Mixer Power (kW) |
|---|---|---|---|---|---|---|---|
| XDHDL101 | 2000 | 750 | 1300 | 0.75 | 390 | 0.37 | 0.2/0.37 |
| XDHDL101-B | 2750 | 850 | 1600 | 0.92 | 550 | 0.55 | 0.4/0.37 |
| XDHDL301 | 3700 | 1000 | 1960 | 1.5 | 640 | 0.75 | 0.75 |
| XDHDL303 | 4000 | 1820 | 2090 | 3.35 | 640 | 0.75 | 1.1 |
| XDHDL351 | 4100 | 1050 | 2200 | 2.2 | 700 | 1.1 | 1.1 |
| XDHDL401 | 4400 | 1100 | 2290 | 2.2 | 760 | 1.1 | 1.1 |
| XDHDL404 | 5300 | 2800 | 2290 | 5.9 | 760 | 1.1 | 1.5 |



