1 / 5
Olaprixa Industrial
| Customization: | Available |
|---|---|
| After-sales Service: | Engineers Available for Technology Assistence |
| Warranty: | 1year |
Supports continuous 24/7 operation with minimal labor and supervision.
Saves 60-80% space compared to traditional dewatering equipment.
Low power and water consumption with a self-cleaning, no-clogging design.





| Model | Screw Spec | Power (kw) | Dimension (mm) | Weight (kg) | |||||
|---|---|---|---|---|---|---|---|---|---|
| Body | Mixer | Total | L | W | H | Net | Op. | ||
| ZH-DL101 | φ100x1 | 0.18 | 0.18 | 0.36 | 1850 | 770 | 1040 | 220 | 320 |
| ZH-DL201 | φ200x1 | 0.37 | 0.18 | 0.55 | 2550 | 900 | 1300 | 420 | 610 |
| ZH-DL251 | φ250x1 | 0.55 | 0.37 | 0.92 | 2750 | 950 | 1450 | 480 | 700 |
| ZH-DL302 | φ300x2 | 0.75x2 | 0.75 | 2.25 | 3580 | 1320 | 1760 | 1250 | 2200 |
| ZH-DL402 | φ400x2 | 1.5x2 | 1.5 | 4.5 | 4770 | 1685 | 2150 | 3050 | 5400 |
| ZH-DL404 | φ400x4 | 1.5x4 | 1.1x2 | 8.2 | 5000 | 3150 | 2150 | 5800 | 12000 |






Our products are ISO9001 and CE certified, meeting international standards through rigorous performance testing.


