1 / 5
Olaprixa Industrial
| Customization: | Available |
|---|---|
| After-sales Service: | Engineers Available |
| Warranty: | 12 Months |
| Model | Tank Type | Capacity (L) | Supply Tank (L) | Feeder Power (kw) | Mixing Power (kw) | Material | L (mm) | W (mm) | H (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| ZJY-500 | Two-slot | 500 | 30 | 0.18 | 0.37×2 | SUS304 | 1600 | 1100 | 1500 | 240 |
| ZJY-1000 | Three-slot | 1000 | 40 | 0.18 | 0.37×3 | SUS304 | 2000 | 1200 | 1600 | 350 |
| ZJY-1500 | Three-slot | 1500 | 50 | 0.18 | 0.37×3 | SUS304 | 2300 | 1200 | 1800 | 450 |
| ZJY-2000 | Three-slot | 2000 | 50 | 0.18 | 0.37×2 | SUS304 | 2300 | 1500 | 2000 | 500 |
| ZJY-3000 | Three-slot | 3000 | 80 | 0.18 | 0.55×2 | SUS304 | 3300 | 1700 | 1900 | 700 |
| ZJY-5000 | Three-slot | 5000 | 120 | 0.37 | 1.1×3 | SUS304 | 4000 | 1800 | 2200 | 1100 |
| ZJY-10000 | Three-slot | 10000 | 180 | 0.37 | 2.2×3 | SUS304 | 5000 | 2000 | 2700 | 1800 |
With over two decades of dedication to solid-liquid separation, our products are engineered for high performance and reliability. We are a smart manufacturer and comprehensive service provider of sludge dewatering equipment, holding multiple invention and utility model patents.



Our systems comply with ISO 9001, ISO 14001, and CE certifications, ensuring the highest standards of quality management and environmental protection for industrial applications.


