1 / 5
Olaprixa Industrial
| Still deciding? Get samples of $ ! US$ 3180/Piece Order Sample |






| Capacity | Inlet Diameter (mm) | Bottom Diameter (mm) | Height (mm) | Wall Thickness (mm) | Blender Specs |
| 40L | 120 | 350 | 450 | 4 | 0.37KW-220V/380V |
| 100L | 150 | 450 | 680 | 4 | 0.37KW-220V/380V |
| 200L | 150 | 560 | 870 | 5 | 0.55KW-220V/380V |
| 300L | 150 | 700 | 980 | 5 | 0.55KW-220V/380V |
| 500L | 150 | 800 | 1180 | 5 | 0.75KW-220V/380V |
| 1000L | 150 | 1040 | 1350 | 6.5 | 0.75KW-220V/380V |
| 1500L | 370 | 1250 | 1580 | 6.5 | 1.1KW-220V/380V |
| 2000L | 370 | 1320 | 1760 | 7 | 1.1KW-220V/3 |











