Olaprixa Industrial
| Customization: | Available |
|---|---|
| Type: | Polymer Preparation |
| Method: | Chemical Treatment |
The polymer gets ready to be dosed by flowing through three functional tanks. Each tank is separated to ensure the polymer has sufficient reaction time and maintains a constant concentration. This equipment can be operated fully automatically. Without human factors, the solution stays at a stable concentration, ensuring optimal performance for water purification and dewatering processes.
| Model | DS Process Capacity | Sludge Volume (Based on Concentration) | |||||
|---|---|---|---|---|---|---|---|
| Concentration | 2000mg/L | 5000mg/L | 10000mg/L | 20000mg/L | 25000mg/L | 50000mg/L | |
| XF101 | 3~5kg/h | ~1.5m³/h | ~0.6m³/h | ~0.5m³/h | ~0.25m³/h | ~0.2m³/h | ~0.1m³/h |
| XF131 | 6~10kg/h | ~3m³/h | ~1.2m³/h | ~1m³/h | ~0.5m³/h | ~0.4m³/h | ~0.2m³/h |
| XF132 | 12~20kg/h | ~6m³/h | ~2.4m³/h | ~2m³/h | ~1m³/h | ~0.8m³/h | ~0.4m³/h |
| XF202 | 18~30kg/h | ~9m³/h | ~3.6m³/h | 3m³/h | ~1.5m³/h | ~1.2m³/h | ~0.6m³/h |
| XF301 | 30~50kg/h | ~15m³/h | ~6m³/h | ~5m³/h | ~2.5m³/h | ~2m³/h | ~1m³/h |
| XF302 | 60~100kg/h | ~30m³/h | ~12m³/h | ~10m³/h | ~5m³/h | ~4m³/h | ~2m³/h |
| Model | Screw Shaft Spec | Outlet Height (mm) | L (mm) | W (mm) | H (mm) | N.W. (kg) |
|---|---|---|---|---|---|---|
| XF101 | φ100×1 | 215 | 1816 | 756 | 1040 | 190 |
| XF131 | φ130×1 | 250 | 1969 | 756 | 1040 | 205 |
| XF202 | φ200×2 | 350 | 2500 | 935 | 1270 | 470 |
| XF302 | φ300×2 | 495 | 3455 | 1295 | 1600 | 1350 |
Specializing in manufacturing, developing, and marketing multi-disc sludge dewatering equipment and related wastewater treatment systems. With a commitment to "High Quality, Fast Service," we leverage strong technical force and sophisticated equipment to provide comprehensive solutions. Product quality is the foundation of our enterprise, with strict management of material purchasing, manufacturing, and final inspections.