Olaprixa Industrial
| Customization: | Available |
|---|---|
| After-sales Service: | Online Support |
| Warranty: | 1 Year |
| Model NO. | QK-JY | Type | Auto Dosing System |
| Method | Combined Treatment | Usage | Industrial, Agriculture, Hospital |
| Product Name | Auto Dosing System | Function | Dosing, Stirring, Liquid Delivery and Automatic Control |
| Motor Power | 0.37kw - 0.75kw | Capacity | 500-6000L |
| HS Code | 8479899990 | Origin | China |
Auto Polymer Preparation Unit Chlorine Dosing System
This flocculant auto dosing system is widely applicable in the treatment of raw water, boiler feed water, oil gathering, and sludge dewatering treatment for all kinds of chemical dosing and wastewater treatment. It features automatic control of chemical mixing and accurate dosing of coagulants, phosphate removing agents, ammonia, lime, and corrosion inhibitors.










| MODEL | CAPACITY (L/h) | MIXER MOTOR (kw) | FEEDING MOTOR (kw) | SIZE L*W*H (mm) |
|---|---|---|---|---|
| QK-JY1000 | 1000 | 0.75*3 | 0.37 | 2000*1000*900 |
| QK-JY1500 | 1500 | 0.75*3 | 0.55 | 2000*1200*900 |
| QK-JY2000 | 2000 | 0.75*3 | 0.55 | 2400*1200*900 |
| QK-JY3000 | 3000 | 1.10*3 | 0.75 | 3000*1000*1000 |
| QK-JY4000 | 4000 | 1.50*3 | 0.75 | 3500*1200*1200 |
| QK-JY5000 | 5000 | 1.50*3 | 0.75 | 3500*1500*1200 |
| QK-JY6000 | 6000 | 1.50*3 | 0.75 | 3500*1500*1200 |


To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
Our solutions hold qualifications for Environmental Engineering projects and ISO9001 quality management system, ISO14001 environmental management, and OHSAS18001 health and safety management.
Patent Products:
- Submersible Aerator (Patent NO. ZL200910064575.9)
- Aerator Mixer (Patent NO. ZL201410833871.1)