1 / 5
Olaprixa Industrial
| Customization: | Available |
|---|---|
| After-sales Service: | on-Site Service&Online Support |
| Warranty: | 1 Year |


| Model Number | DY-1200WN | DY-2400WN | DY-4800WN | DY-9600WN | DY-14400WN | DY-24000WN |
|---|---|---|---|---|---|---|
| Standard Removal | 1000kg/24h | 2000kg/24h | 4000kg/24h | 8000kg/24h | 12000kg/24h | 20000kg/24h |
| Running Power | 13.5Kw | 27Kw | 54Kw | 108Kw | 162Kw | 270Kw |
| Compressor Qty | 1pc | 2pcs | 4pcs | 8pcs | 12pcs | 20pcs |
| Cooling Water | 0.5m³/h | 1m³/h | 2m³/h | 4m³/h | 6m³/h | 10m³/h |
| Dimensions (mm) | 3500*1400*2300 | 3200*3000*3300 | 4800*3000*3300 | 8100*3000*3300 | 11400*3000*3300 | 18000*3000*3300 |
Continuous automatic operation reduces manpower investment and operational costs.
Closed design with 100% heat utilization. No exhaust gas emissions; moisture is discharged as condensate.
Operating costs are as low as 13.5kw/h for drying wet sludge from 80% to 30% moisture.
Drying temperatures below 70ºC eliminate explosion risks and sludge toxicity volatilization.
Suitable for industrial farm sludge, municipal wastewater, paper pulp, food crops, and petrochemical industries.









Our Services:

