1 / 5
Olaprixa Industrial
| Customization: | Available |
|---|---|
| After-sales Service: | on-Site Service&Online Support |
| Warranty: | 1 Year |
Dewatering Dryer Machinery Sludge Drying System for Municipal Sludge Decrement and Innoxious Disposal


| Model Number | DY-1200WN | DY-2400WN | DY-4800WN | DY-9600WN | DY-14400WN | DY-24000WN |
|---|---|---|---|---|---|---|
| Standard Removal | 1000kg/24h | 2000kg/24h | 4000kg/24h | 8000kg/24h | 12000kg/24h | 20000kg/24h |
| Running Power | 13.5Kw | 27Kw | 54Kw | 108Kw | 162Kw | 270Kw |
| Compressor | 1pc | 2pcs | 4pcs | 8pcs | 12pcs | 20pcs |
| Voltage | 380V 3H/50HZ | |||||
| Dimensions(mm) | 3500*1400*2300 | 3200*3000*3300 | 4800*3000*3300 | 8100*3000*3300 | 11400*3000*3300 | 18000*3000*3300 |






Order Process: INQUIRY → QUOTATION → AGREEMENT → ORDER CONFIRM → PRODUCTION → PAYMENT → DELIVERY → INSTALLATION → OPERATION
• OEM & ODM Support
• One-year warranty with lifetime technical support
• Technical assistance for installation and maintenance