Olaprixa Industrial
| Customization: | Available |
|---|---|
| After-sales Service: | Engineers Available for Technology Assistence |
| Warranty: | 12 Months |
The automatic polymer dosing machine is widely used in waste water treatment. It can mix compounds continuously and effectively to produce a reactive polymer solution.
The system integrates several key components: a dry powder hopper, infiltration device, tank, level controller, mixer, water inlet pipe, and an electric control cabinet.
| Model Item | YTH 500 | YTH 1000 | YTH 1500 | YTH 2000 | YTH 3000 | YTH 4000 | YTH 5000 | YTH 6000 |
|---|---|---|---|---|---|---|---|---|
| Capacity (L/h) | 500 | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 | 6000 |
| Power (kw) | 0.94 | 2.45 | 2.45 | 2.62 | 4.89 | 4.89 | 4.89 | 4.89 |
| PAM dosage (kg/h) | 1~5 | 2~10 | 2~10 | 3~15 | 3.5~20 | 3.5~20 | 4.5~25 | 4.5~25 |
| Water inlet (m³/h) | 0.3~1.5 | 0.6~3 | 0.9~4 | 1.2~6 | 2.0~10 | 2.4~12 | 2.4~12 | 2.4~12 |
| Dimension L (mm) | 1370 | 2000 | 2130 | 2200 | 2400 | 2720 | 2700 | 2970 |
| Dimension B (mm) | 680 | 1000 | 1070 | 1200 | 1300 | 1400 | 1500 | 1600 |
| Dimension H (mm) | 1485 | 1770 | 1810 | 1970 | 2270 | 2355 | 2222 | 2322 |
Equipped with strong manufacturing capacity and first-class workshops, the facility maintains a complete process control and management system. From research and development to raw material procurement and final quality inspection, every step is strictly monitored.
Specializing in environmental equipment, the production range includes screw press sludge dewatering machines, polymer dosing units, screw conveyors, and various solid-liquid separators. These products serve industries such as municipal sewage, petrochemical, food and beverage, and chemical pharmacy.